Time | Event | Details |
---|---|---|
4:00pm | Cross Country: Varsity MeetBus Info Leaves: 2:30pm | Multiple Schools.. vs. Duluth Denfeld High School |
4:15pm | Tennis: Girls Varsity Match | Hermantown High School vs. Superior |
4:30pm | Soccer: Boys JV GameBus Info Leaves: 2:45pm | Superior vs. Hermantown High School |
5:00pm | Soccer: Boys Varsity GameBus Info Leaves: 2:45pm | Superior vs. Hermantown High School |
5:00pm | Swimming & Diving: Girls Varsity MeetBus Info Leaves: 3:30pm | Superior vs. Duluth Denfeld High School |
5:45pm | Volleyball: C Team Match
(Cancelled) | Superior vs. Proctor High School |
5:45pm | Volleyball: JV Match
(Cancelled) | Superior vs. Proctor High School |
7:00pm | Volleyball: Varsity Match
(Cancelled) | Superior vs. Proctor High School |
Time | Event | Details |
---|---|---|
11:00am- 12:00pm | Superior - Homecoming Assembly/Parade | SHS Homecoming Assembly. |
SHS Homecoming Assembly | ||
5:00pm | Swimming & Diving: Girls Varsity Meet | Robbinsdale Cooper vs. Grand Rapids |
5:00pm | Swimming & Diving: Girls Varsity Dual MeetBus Info Leaves: 2:15pm | Superior vs. Grand Rapids
You can view the meet live from this link https://www.youtube.com/c/KOZYSports |
You can view the meet live from this link https://www.youtube.com/c/KOZYSports |
Time | Event | Details |
---|---|---|
12:15pm | Cross Country: Varsity Invitational
(Cancelled) | Superior vs. Duluth East |
Time | Event | Details |
---|---|---|
Superior - Daily Annoucements | (10_05_2020_announcements.pdf) | |
(10_05_2020_announcements.pdf) | ||
7:00am- 3:00pm | Great Lakes Elementary - Picture Day | Fall Picture Day(s) Ontario Wing and Front side of Gym Schedule to follow. |
Fall Picture Day(s) Ontario Wing and Front side of Gym Schedule to follow | ||
5:00pm | Soccer: Boys JV Game | Proctor High School vs. Superior |
5:00pm | Soccer: Boys Varsity Game | Superior vs. Proctor High School |
5:00pm | Soccer: Boys Varsity Game | Proctor High School vs. Superior |
7:00pm | Soccer: Boys Varsity Game | Proctor High School vs. Superior |
Time | Event | Details |
---|---|---|
Superior - Daily Annoucements | (10_06_2020_announcements.pdf) | |
(10_06_2020_announcements.pdf) | ||
Superior Middle - Picture Day - Cohort A | Picture Day for Cohort A 10/6/20 Picture Day for Virtual Students 10/7/20 Picture Day for Cohort B 10/9/20. | |
Picture Day for Cohort A 10/6/20 Picture Day for Virtual Students 10/7/20 Picture Day for Cohort B 10/9/20 | ||
7:00am- 3:00pm | Great Lakes Elementary - Picture Day | Fall Picture Day(s) Schedule to follow. |
Fall Picture Day(s) Schedule to follow | ||
5:00pm | Soccer: Boys JV GameBus Info Leaves: 2:30pm | Superior vs. Mesabi East Schools |
5:45pm | Volleyball: C Team Match | Duluth East vs. Superior |
5:45pm | Volleyball: JV Match | Duluth East vs. Superior |
7:00pm | Soccer: Boys Varsity GameBus Info Leaves: 2:30pm | Superior vs. Mesabi East Schools |
7:00pm | Volleyball: Varsity Match | Duluth East vs. Superior |
Time | Event | Details |
---|---|---|
Superior - Daily Annoucements | (10_07_2020_announcements.pdf) | |
(10_07_2020_announcements.pdf) | ||
Superior Middle - Picture Day - Virtual Students | Picture Day for Cohort A 10/6/20 Picture Day for Virtual Students 10/7/20 Picture Day for Cohort B 10/9/20. | |
Picture Day for Cohort A 10/6/20 Picture Day for Virtual Students 10/7/20 Picture Day for Cohort B 10/9/20 | ||
4:00pm | Cross Country: Varsity Meet | Multiple Schools.. vs. Superior
@ TBD Race will be ran on Billings Drive in the Superior Municipal Forest. Use Disc Golf parking lot. |
Race will be ran on Billings Drive in the Superior Municipal Forest. Use Disc Golf parking lot. |